2025 Waubesa Surf ‘n Turf LIVE Scoreboard

Fishing scores
Click the team’s name to see what fish they have caught.
Next update: Starting when the first fish is reported on Thursday, July 10, 2025
217.75" Total Inches | 1901 INC.
12:49 p.m. | 15.75" Largemouth Bass
12:52 p.m. | 15" Largemouth Bass
12:56 p.m. | 14.5" Largemouth Bass
12:57 p.m. | 14.5" Largemouth Bass
12:59 p.m. | 15" Largemouth Bass
1:41 p.m. | 16" Walleye
2:04 p.m. | 14.25" Largemouth Bass
2:10 p.m. | 14.5" Largemouth Bass
2:13 p.m. | 15.75" Largemouth Bass
2:39 p.m. | 15.5" Largemouth Bass
2:49 p.m. | 15.5" Largemouth Bass
3:11 p.m. | 19" Largemouth Bass
3:39 p.m. | 15" Largemouth Bass
3:49 p.m. | 17.5" Largemouth Bass
77 Total Inches | ANDREWS
2:44 p.m. | 30" Pike
3:39 p.m. | 47" Muskie
63.75 Total Inches | WKOW
2:21 p.m. | 18" Largemouth Bass
2:45 p.m. | 27" Pike
3:18 p.m. | 18.75" Walleye
60.5 Total Inches | HEDING
1:42 p.m. | 27.5" Pike
2:29 p.m. | 15" Walleye
2:50 p.m. | 18" Largemouth Bass
48.5 Total Inches | KRAUSE
1:26 p.m. | 14" Largemouth Bass
1:45 p.m. | 16.5" Largemouth Bass
2:36 p.m. | 18" Largemouth Bass
45.5 Total Inches | CHRISTY'S LANDING
2:18 p.m. | 30.5" Pike
2:18 p.m. | 15" Walleye
42 Total Inches | RINDY
3:32 p.m. | 16" Largemouth Bass
3:32 p.m. | 26" Pike
30.5 Total Inches | SPIEGEL
2:06 p.m. | 16" Largemouth Bass
2:10 p.m. | 14.5" Largemouth Bass
16 Total Inches | FELLER
12:57 p.m. | 16" Walleye
14.25 Total Inches | WE CATCH WEEDS
2:26 p.m. | 14.25" Pike
0 Total Inches | BARTKOWIAK
Time Caught | Length & Species
0 Total Inches | BAUMANN
Time Caught | Length & Species
0 Total Inches | DANIELS
Time Caught | Length & Species
0 Total Inches | MILLIE
Time Caught | Length & Species
0 Total Inches | ROYSTON
Time Caught | Length & Species
0 Total Inches | SPRAGIA
Time Caught | Length & Species
0 Total Inches | THOMPSON
Time Caught | Length & Species
0 Total Inches | WEGNER CPAs
Time Caught | Length & Species
0 Total Inches | YAHR
Time Caught | Length & Species


